header
Button Topper Graphic
Newsroom
Marketing Material
FAQ
Contact Us

AccessTN Weight Status

Defining Target Weight at BMI of 30
Height Target Weight
4' 10" 142
4' 11" 147
5' 0" 152
5' 1" 157
5' 2" 163
5' 3" 168
5' 4" 173
5' 5" 179
5' 6" 185
5' 7" 190
5' 8" 196
5' 9" 202
5' 10" 208
5' 11" 214
6' 0" 220
6' 1" 226
6' 2" 232
6' 3" 239
6' 4" 245
6' 5" 252
Cover Tennessee Footer Graphic
Cover Tennessee | 312 Rosa L. Parks Avenue | Suite 2600 | Nashville, TN 37243 | 1.866.CoverTN